World Records
RECORD 18
2023
YEAR 3 (2018) | ||
1 | Maths (Cambridge) | A* |
2 | Maths (Edexcel) | 8/A |
YEAR 4 (2019) | ||
3 | IGCSE Maths (Cambridge) | A* |
4 | IGCSE Maths (Edexcel) | A* |
5 | AQA Level 2 Further Maths | A* |
6 | O-Level Maths | A* |
YEAR 5 (2020) | ||
7 | Maths (AQA) | 9/A* |
8 | Maths (Cambridge) | 9/A* |
9 | Maths (Edexcel) | 9/A* |
10 | Additional Maths | A |
YEAR 6 (2021) | ||
11 | Chemistry (IGCSE) | 9/A* |
12 | Biology (AQA) | 9/A* |
13 | Further Pure Maths (IGCSE) | 9/A* |
YEAR 7 (2022) | ||
14 | English Language | 9/A* |
15 | Human Biology | 8/A |
16 | Physics | 7/A |
YEAR 8 (2023) | ||
17 | Biology | 9/A* |
18 | Physics | 9/A* |
19/20 | Coordinated Science Double Award (Cambridge) | 9/9 A* A* |
21/22 | Combined Science (Edexcel) | 9/9 A* A* |
RECORD 17
2022
YEAR 3 (2018) | ||
1 | Maths (Cambridge) | A* |
2 | Maths (Edexcel) | 8/A |
YEAR 4 (2019) | ||
3 | IGCSE Maths (Cambridge) | A* |
4 | IGCSE Maths (Edexcel) | A* |
5 | AQA Level 2 Further Maths | A* |
6 | O-Level Maths | A* |
YEAR 5 (2020) | ||
7 | Maths (AQA) | 9/A* |
8 | Maths (Cambridge) | 9/A* |
9 | Maths (Edexcel) | 9/A* |
10 | Additional Maths | A |
YEAR 6 (2021) | ||
11 | Chemistry (IGCSE) | 9/A* |
12 | Biology (AQA) | 9/A* |
13 | Further Pure Maths (IGCSE) | 9/A* |
YEAR 7 (2022) | ||
14 | English Language | 9/A* |
15 | Human Biology | 8/A |
16 | Physics | 7/A |
RECORD 16
2021
RECORD 15
2021
YEAR 6 (2016) | ||
1 | IGCSE Maths (Cambridge November) | A |
YEAR 7 (2017) | ||
2 | IGCSE Maths (Cambridge June) | A* |
3 | IGCSE Maths Spec A (Edexcel June) | A* |
4 | IGCSE Maths Spec B (Edexcel January) | A* |
5 | IGCSE Maths (Cambridge November) | A* |
6 | Foundation of Advanced Maths | A |
YEAR 8 (2018) | ||
7/8 | AQA Level 2 Further Maths | A* A* |
9 | IGCSE English Language | A* |
10 | Cambridge International Mathematics | A* |
11 | O Level Statistics | A* |
12 | Cambridge International Additional Maths | A |
13 | O Level Additional Maths | A |
14 | IGCSE Physics(Edexcel January) | A |
15 | GCSE Algebra Level 3 | PASS/A |
YEAR 9 (2019) | ||
16/17 | IGCSE Double Award Science | A*A* |
18 | IGCSE Chemistry (Edexcel January) | A* |
19 | IGCSE Further Pure Maths | A* |
20 | IGCSE Biology (Edexcel January) | A* |
21 | IGCSE Biology (Cambridge June) | A* |
22 | GCSE Maths Grade 9 | A* |
23 | IGCSE Physics (Cambridge June) | A |
24 | Additional Maths OCR | A |
25 | IGCSE Cambridge Mathematics | 9/A* |
26/27 | IGCSE Double Award Coordinated Science |
9/A* 9/A* |
28 | IGCSE English Literature | 9/A* |
YEAR 10 (2020) | ||
29 | Chemistry | 9/A* |
30 | Statistics | 9/A* |
31 | English Literature | 9/A* |
32 | English Second Language | 9/A* |
YEAR 11 (2021) | ||
33 | Biology | 9/A* |
34 | Chemistry | 9/A* |
35 | Physics | 9/A* |
36 | Computer Science | 9/A* |
37 | Design & Technology | 9/A* |
38 | Maths | 9/A* |
39 | Geography | 9/A* |
40 | English Language | 8/A |
41 | English Literature | 7/A |
42 | French | 7/A |
RECORD 14
2021
YEAR 3 (2018) | ||
1 | Maths (Cambridge) | A* |
2 | Maths (Edexcel) | 8/A |
YEAR 4 (2019) | ||
3 | IGCSE Maths (Cambridge) | A* |
4 | IGCSE Maths (Edexcel) | A* |
5 | AQA Level 2 Further Maths | A* |
6 | O-Level Maths | A* |
YEAR 5(2020) | ||
7 | Maths (AQA) | 9/A* |
8 | Maths (Cambridge) | 9/A* |
9 | Maths (Edexcel) | 9/A* |
10 | Additional Maths | A |
YEAR 6(2021) | ||
11 | Chemistry (IGCSE) | 9/A* |
12 | Biology (AQA) | 9/A* |
13 | Further Pure Maths (IGCSE) | 9/A* |
RECORD 13
2020
YEAR 3 (2018) | ||
1 | Maths (Cambridge) | A* |
2 | Maths (Edexcel) | 8/A |
YEAR 4 (2019) | ||
3 | IGCSE Maths (Cambridge) | A* |
4 | IGCSE Maths (Edexcel) | A* |
5 | AQA Level 2 Further Maths | A* |
6 | O-Level Maths | A* |
YEAR 5(2020) | ||
7 | Maths (AQA) | 9/A* |
8 | Maths (Cambridge) | 9/A* |
9 | Maths (Edexcel) | 9/A* |
10 | Additional Maths | A |
RECORD 12
2020
YEAR 6 (2016) | ||
1 | IGCSE Maths (Cambridge November) | A |
YEAR 7 (2017) | ||
2 | IGCSE Maths (Cambridge June) | A* |
3 | IGCSE Maths Spec A (Edexcel June) | A* |
4 | IGCSE Maths Spec B (Edexcel January) | A* |
5 | IGCSE Maths (Cambridge November) | A* |
6 | Foundation of Advanced Maths | A |
YEAR 8 (2018) | ||
7/8 | AQA Level 2 Further Maths | A* A* |
9 | IGCSE English Language | A* |
10 | Cambridge International Mathematics | A* |
11 | O Level Statistics | A* |
12 | Cambridge International Additional Maths | A |
13 | O Level Additional Maths | A |
14 | IGCSE Physics(Edexcel January) | A |
15 | GCSE Algebra Level 3 | PASS/A |
YEAR 9 (2019) | ||
16/17 | IGCSE Double Award Science | A*A* |
18 | IGCSE Chemistry (Edexcel January) | A* |
19 | IGCSE Further Pure Maths | A* |
20 | IGCSE Biology (Edexcel January) | A* |
21 | IGCSE Biology (Cambridge June) | A* |
22 | GCSE Maths Grade 9 | A* |
23 | IGCSE Physics (Cambridge June) | A |
24 | Additional Maths OCR | A |
25 | IGCSE Cambridge Mathematics | 9/A* |
26/27 | IGCSE Double Award Coordinated Science |
9/A* 9/A* |
28 | IGCSE English Literature | 9/A* |
YEAR 10 (2020) | ||
29 | Chemistry | 9/A* |
30 | Statistics | 9/A* |
31 | English Literature | 9/A* |
32 | English Second Language | 9/A* |
RECORD 11
2019
YEAR 6 (2016) | ||
1 | IGCSE Maths (Cambridge November) | A |
YEAR 7 (2017) | ||
2 | IGCSE Maths (Cambridge June) | A* |
3 | IGCSE Maths Spec A (Edexcel June) | A* |
4 | IGCSE Maths Spec B (Edexcel January) | A* |
5 | IGCSE Maths (Cambridge November) | A* |
6 | Foundation of Advanced Maths | A |
YEAR 8 (2018) | ||
7/8 | AQA Level 2 Further Maths | A* A* |
9 | IGCSE English Language | A* |
10 | Cambridge International Mathematics | A* |
11 | O Level Statistics | A* |
12 | Cambridge International Additional Maths | A |
13 | O Level Additional Maths | A |
14 | IGCSE Physics(Edexcel January) | A |
15 | GCSE Algebra Level 3 | PASS/A |
YEAR 9 (2019) | ||
16/17 | IGCSE Double Award Science | A*A* |
18 | IGCSE Chemistry (Edexcel January) | A* |
19 | IGCSE Further Pure Maths | A* |
20 | IGCSE Biology (Edexcel January) | A* |
21 | IGCSE Biology (Cambridge June) | A* |
22 | GCSE Maths Grade 9 | A* |
23 | IGCSE Physics (Cambridge June) | A |
24 | Additional Maths OCR | A |
25 | IGCSE Cambridge Mathematics | 9/A* |
26/27 | IGCSE Double Award Coordinated Science |
9/A* 9/A* |
28 | IGCSE English Literature | 9/A* |
RECORD 10
2019
YEAR 8 (2016) | ||
1 | Methods in Mathematics | A* |
2 | Maths | A* |
3 | IGCSE Maths | A* |
4 | Application Maths | A* |
5 | IGCSE Physical Science | A |
YEAR 9 (2017) | ||
6/7 | Further Maths | A*A* |
8/9 | Coordinated Science | A*A* |
10/11 | Science Double Award | A*A* |
12 | Human Biology | A* |
13 | Information & Communication Technology | A* |
14 | Maths (Edexcel January) | A* |
15 | Maths (Cambridge November) | A* |
16 | Maths (Edexcel June) | A* |
17 | IGCSE Physics | A* |
18 | IGCSE Biology | A* |
19 | IGCSE Chemistry | A* |
20 | O-Level International Biology | A |
21 | O-Level International Chemistry | A |
22 | Foundation of Advanced Maths | A |
23 | Further Pure Maths | B |
YEAR 10 (2018) | ||
24 | Chemistry | A* |
25 | Physics | A* |
YEAR 11 (2019) | ||
26 | Maths | A* |
27 | Biology | A* |
28 | Chemistry | A* |
29 | Physics | A* |
30 | English Language | A* |
31 | English Literature | A* |
32 | Business Studies | A* |
33 | French | A* |
34 | Religious Studies | A* |
35 | Geography | A* |
36 | Computer Science | A |
RECORD 9
2019
YEAR 3 (2018) | ||
1 | Maths (Cambridge) | A* |
2 | Maths Edexcel) | 8/A |
YEAR 4 (2019) | ||
3 | IGCSE Cambridge Maths | A* |
4 | IGCSE Edexcel Maths Grade 9 | A* |
5 | AQA Level 2 Further Maths | A* |
6 | O-Level Maths | A* |
RECORD 8
2018
YEAR 6 (2016) | ||
1 | Maths (Cambridge November) | A |
YEAR 7 (2017) | ||
2 | Maths (Cambridge June) | A* |
3 | Maths (Cambridge November) | A* |
4 | Maths (Edexcel June) | A* |
5 | Maths (Edexcel January) | A* |
6 | Foundation of Advanced Maths | A |
YEAR 8 (2018) | ||
7/8 | AQA Level 2 Further Maths | A* A* |
9 | English Language | A* |
10 | Cambridge International Mathematics | A* |
11 | Statistics | A* |
12 | Cambridge International Additional Maths | A |
13 | Additional Maths | A |
14 | Physics | A |
15 | Algebra Level 3 | PASS |
RECORD 7
2017
(Ref: G3233)
YEAR 8 (2014) | ||
1 | GCSE Maths (1MA0) | A* |
2 | Methods in Mathematics | A* |
3 | Cambridge IGCSE Maths | A* |
4 | IGCSE Maths Spec (A) | A* |
5 | Foundation of Advance Maths | A |
YEAR 9 (2015) | ||
6 | IGCSE Maths Spec (B) | A* |
7 | Cambridge O-Levels Maths D | A* |
8 | Cambridge International Maths | A* |
9/10 | AQA L2 F-Maths | A*A* |
11 | Application of Maths | A* |
12 | IGCSE Edexcel Biology | A* |
13 | IGCSE Edexcel Physics | A* |
14 | IGCSE Edexcel Chemistry | A* |
YEAR 10 (2016) | ||
15/16 | IGCSE Double Award Science | A*A* |
17 | Human Biology | A* |
18/19 | Double Award Coordinated Science | A*A* |
20 | Cambridge Additional Maths | A* |
21 | IGCSE Cambridge Chemistry | A* |
22 | IGCSE Cambridge Biology | A* |
23 | IGCSE Cambridge Physics | A* |
24 | IGCSE Statistics | A |
YEAR 11 (2017) | ||
25 | Cambridge Additional Maths (4037) | A* |
26 | IGCSE Further Pure Maths | A* |
27 | Combined Science | A* |
28 | English Literature | A* |
29 | Geography | A* |
30 | German | A* |
31 | Russian | A* |
32 | Biology | A* |
33 | Physics | A* |
34 | Chemistry | A* |
35 | GCSE Maths (1MA1) | A* |
36 | English Language | A |
37 | History | A |
RECORD 6
2016
YEAR 7 (2013) | ||
1 | GCSE Maths | A* |
2 | IGCSE Chemistry | A |
3 | Maths D (CIE) | A |
YEAR 8 (2014) | ||
4 | IGCSE Maths | A* |
5 | Methods in Mathematics (GCSE) | A* |
6 | Coordinated Science(Double Award) | A* |
7 | Coordinated Science(Double Award) | A* |
8 | International Maths (A) | A* |
9 | Additional Maths | A |
10 | AQA Chemistry | A |
11 | Biology | A |
YEAR 9 (2015) | ||
12 | AQA Further Maths L2 | A* |
13 | English Language | A* |
14 | English Literature | A* |
15 | International English Language (B) | A* |
16 | International Maths (B) | A |
17 | Foundation of Advance Maths | A |
18 | International Physics | A |
19 | AQA Physics | A |
20 | Combined Science | A |
YEAR 10 (2016) | ||
21 | Application of Maths | A* |
22 | French | A* |
23 | Urdu | A* |
24 | IGCSE Science (Double Award) | A* |
25 | IGCSE Science (Double Award) | A* |
26 | IGCSE Biology | A* |
27 | IGCSE Human Biology | A |
RECORD 5
2013 – 14
YEAR 7 (2011) | ||
1 | Maths | A* |
YEAR 8 (2012) | ||
1 | A-Levels (C1) | 97% |
YEAR 9 (2013) | ||
2 | Physics | A* |
3 | IGCSE Physics | A* |
4 | Chemistry | A* |
5 | IGCSE Chemistry | A* |
6 | Biology | A* |
7 | IGCSE Biology | A* |
8 | Cambridge IGCSE International Maths | A* |
9 | IGCSE Maths A (Edexcel) | A* |
10 | IGCSE Maths B (Edexcel) | A* |
11 | Cambridge Additional Maths | A* |
12 | Cambridge O-Levels Statistics | A* |
13 | IGCSE Further Pure Maths | A* |
14 | Additional Maths (OCR) | A |
YEAR 10 (2014) | ||
15 | Camb IGCSE Maths | A* |
16 | Methods in Maths | A* |
17 | Human Biology | A* |
18 | Double Award | A* |
19 | Coordinated Science | A* |
20 | Statistics EDEXCEL | A* |
21 | Human Health & Physiology | A* |
22 | Geography | A* |
23 | French | A* |
24 | IGCSE Cambridge Maths (Spec D) | A* |
25 | Foundation of Advanced Maths | A |
YEAR 11 (2015) | ||
26 | English Literature | A* |
27 | Religious Studies | A* |
28 | German Language | A* |
29 | Geography (b) | A* |
30 | History (b) | A* |
31 | English Language | A |
RECORD 4
2013 – 14
Note: Onisa Naing (Ref: 5576) has also achieved 13A*s and 1A in GCSE Year 9.
Year 7 (2011) | ||
1 | Maths | A* |
Year 8 (2012) | ||
1 | A-Levels (C1) | 97% |
Year 9 (2013) | ||
2 | Physics | A* |
3 | IGCSE Physics | A* |
4 | Chemistry | A* |
5 | IGCSE Chemistry | A* |
6 | Biology | A* |
7 | IGCSE Biology | A* |
8 | Cambridge IGCSE International Maths | A* |
9 | IGCSE Maths A (Edexcel) | A* |
10 | IGCSE Maths B (Edexcel) | A* |
11 | Cambridge Additional Maths | A* |
12 | Cambridge O-Levels Statistics | A* |
13 | IGCSE Further Pure Maths | A* |
14 | Additional Maths (OCR) | A |
Year 10 (2014) | ||
15 | Camb IGCSE Maths | A* |
16 | Methods in Maths | A* |
17 | Human Biology | A* |
18 | Coordinated Science | A* |
19 | Double Award (Science) | A* |
20 | Statistics EDEXCEL | A* |
21 | Human Health & Physiology | A* |
22 | Geography | A* |
23 | French | A* |
24 | IGCSE Cambridge Maths (Spec D) | A* |
25 | Foundation of Advanced Maths | A |
RECORD 3
2013 – 14
Talal Almas has achieved 9A*s (A-Levels) in Year 12 & 3As in Year 13
Sr No | Subject | Grade |
1 | International Maths | A* |
2 | Psychology | A* |
3 | Electronics | A* |
4 | Geography | A* |
5 | Environmental Science | A* |
6 | International Chemistry | A* |
7 | International Biology | A* |
8 | Further Maths | A* |
9 | Human Biology | A* |
10 | Maths | A |
11 | Pure Maths | A |
12 | Urdu | A |
RECORD 2
YEAR – 2012
Talal Almas has achieved 22 A*s and 4As (O Levels, IGCSE’s and GCSE’s) in Year 11.
Sr No | Subject | Grade |
1 | Physics | A* |
2 | Chemistry | A* |
3 | Biology | A* |
4 | Maths | A* |
5 | Human Biology | A* |
6 | Additional Maths | A* |
7 | World Affairs | A* |
8 | Travel and Tourism | A* |
9 | Economics | A* |
10 | Business Studies | A* |
11 | Accounting | A* |
12 | English Language | A* |
13 | English Literature | A* |
14 | Global Citizenship | A* |
15 | Combined Science | A* |
16 | Statistics | A* |
17 | 21st Century Science | A* |
18 | Geography | A* |
19 | ICT | A* |
20 | Psychology | A* |
21 | Commerce | A* |
22 | Religious Studies | A* |
23 | Urdu | A |
24 | Design Technology | A |
25 | Environmental Management | A |
26 | Sociology | A |
RECORD 1
YEAR – 2011
Zulifqar Mansoor Ali has achieved 6A*s, 25As, 3Bs and 1C. He is one of our A-Levels World Record Holder students currently studying at University of Cambridge. He has received more than 70% off his tuition fees because of his incredible results.
Sr No | Subject | Grades |
---|---|---|
1 | General Studies | A* |
2 | Biology | A* |
3 | Chemistry | A* |
4 | Law | A* |
5 | Psychology | A* |
6 | Urdu | A* |
7 | Economics & Business | A |
8 | Applied Psychology | A |
9 | Oral Urdu | A |
10 | Pure Mathematics | A |
11 | Physics | A |
12 | English Literature | A |
13 | English Language | A |
14 | Marine Science | A |
15 | General Paper | A |
16 | Further Maths | A |
17 | Mathematics | A |
18 | Core Maths | A |
19 | Business Studies | A |
20 | Economics | A |
21 | Sociology | A |
22 | Urdu Language | A |
23 | Thinking Skills | A |
24 | Religious Studies | A |
25 | Applied Geography | A |
26 | Government & Politics | A |
27 | Critical Thinking | A |
28 | Philosophy | A |
29 | Anthropology | A |
30 | English Language & Literature | A |
31 | Information Technology | A |
32 | Geography | B |
33 | Accounting | B |
34 | Citizenship Studies | B |
35 | General Further Maths | C |