Maths
GCSE
Edexcel GCSE Exams
| Modules | Codes | Exam Dates |
|---|---|---|
| GCSE(9-1) | 1MA1 | JUNE |
| IGCSE EDEXCEL A | 4MA1 | JAN/JUNE |
| IGCSE EDEXCEL B | 4MB1 | JAN/JUNE |
| IGCSE FURHTER PURE MATHS | 4PM1 | JAN/JUNE |
| GCSE STATISTICS | 1ST0 | JUNE |
Cambridge GCSE Exams
| Modules | Codes | Exam Dates |
|---|---|---|
| Cambridge IGCSE Maths Old Syllabus | 0580 | JUNE/NOV |
| Cambridge IIGCSE maths 9-1 | 0980 | JUNE/NOV |
| Cambridge International Maths | 0607 | JUNE/NOV |
| Cambridge O-Level Maths D | 4024 | JUNE/NOV |
| Cambridge IGCSE Additional Maths | 0606 | JUNE/NOV |
| O-Level Additional Maths | 4037 | JUNE |
| Cambridge O-Level Statistics | 4040 | NOV |
OCR GCSE Exams
| Modules | Codes | Exam Dates |
|---|---|---|
| Additional Maths | 6993 | JUNE |
AQA GCSE Exams
| Modules | Codes | Exam Dates |
|---|---|---|
| Further Maths Level 2 | 8365 | JUNE |
| GCSE 9-1 | 8300 | JUNE |
A – Levels
AQA: Assessment and Qualifications Alliance
| Subjects | Modules | Code | |
|---|---|---|---|
| Mathematics (All Modules are compulsary) | Core | P1 | 9MA0/01 |
| P2 | 9MA0/02 | ||
| Applied | SM1 | 9MA0/03 | |
| SM2 | 9MA0/03 | ||
| Further Mathematics (Choose any two applied Modules) | Core | CP1 | 9FM0/01 |
| CP2 | 9FM0/02 | ||
| Applied | FP1 | 9FM0/3A | |
| FS1 | 9FM0/3B | ||
| 9FM0/4B | |||
| FM1 | 9FM0/3C | ||
| 9FM0/4C | |||
| D1 | 9FM0/3D | ||
| 9FM0/4D | |||
| FP2 | 9FM0/4A | ||
| FS2 | 9FM0/4E | ||
| FM2 | 9FM0/4F | ||
| D2 | 9FM0/4G | ||
OCR: Oxford, Cambridge and RSA
| Subjects | Modules | Code | |
|---|---|---|---|
| Mathematics (All Modules are compulsary) | Core | P1 | 9MA0/01 |
| P2 | 9MA0/02 | ||
| Applied | SM1 | 9MA0/03 | |
| SM2 | 9MA0/03 | ||
| Further Mathematics (Choose any two applied Modules) | Core | CP1 | 9FM0/01 |
| CP2 | 9FM0/02 | ||
| Applied | FP1 | 9FM0/3A | |
| FS1 | 9FM0/3B | ||
| 9FM0/4B | |||
| FM1 | 9FM0/3C | ||
| 9FM0/4C | |||
| D1 | 9FM0/3D | ||
| 9FM0/4D | |||
| FP2 | 9FM0/4A | ||
| FS2 | 9FM0/4E | ||
| FM2 | 9FM0/4F | ||
| D2 | 9FM0/4G | ||
Pearson PLC: EDEXCEL
| Subjects | Modules | Code | |
|---|---|---|---|
| Mathematics (All Modules are compulsary) | Core | P1 | 9MA0/01 |
| P2 | 9MA0/02 | ||
| Applied | SM1 | 9MA0/03 | |
| SM2 | 9MA0/03 | ||
| Further Mathematics (Choose any two applied Modules) | Core | CP1 | 9FM0/01 |
| CP2 | 9FM0/02 | ||
| Applied | FP1 | 9FM0/3A | |
| FS1 | 9FM0/3B | ||
| 9FM0/4B | |||
| FM1 | 9FM0/3C | ||
| 9FM0/4C | |||
| D1 | 9FM0/3D | ||
| 9FM0/4D | |||
| FP2 | 9FM0/4A | ||
| FS2 | 9FM0/4E | ||
| FM2 | 9FM0/4F | ||
| D2 | 9FM0/4G | ||
Cambridge (International)
| Subjects | Modules | Code | |
|---|---|---|---|
| Mathematics two possible combinations (Paper 1,3,4 & 5) or (Paper 1,3,5 & 6) | Core | P1(Paper1) | 9709/11 |
| 9709/12 | |||
| P2(Paper2) | 9709/21 | ||
| 9709/22 | |||
| P3(Paper3) | 9709/31 | ||
| 9709/32 | |||
| Applied | M1(Paper4) | 9709/41 | |
| 9709/42 | |||
| S1(Paper5) | 9709/51 | ||
| 9709/52 | |||
| S2(Paper6) | 9709/61 | ||
| 9709/62 | |||
| Further Mathematics (All Modules are compulsory) | Core | FP1(Paper1) | 9231/11 |
| 9231/12 | |||
| FP2(Paper2) | 9231/21 | ||
| 9231/22 | |||
| Applied | FM(Paper3) | 9231/31 | |
| 9231/32 | |||
| FS(Paper4) | 9231/41 | ||
| 9231/42 | |||
