Unbelievable Results 2021
| YEAR 3 (2018) | ||
| 1 | Maths (Cambridge) | A* |
| 2 | Maths (Edexcel) | 8/A |
| YEAR 4 (2019) | ||
| 3 | IGCSE Maths (Cambridge) | A* |
| 4 | IGCSE Maths (Edexcel) | A* |
| 5 | AQA Level 2 Further Maths | A* |
| 6 | O-Level Maths | A* |
| YEAR 5(2020) | ||
| 7 | Maths (AQA) | 9/A* |
| 8 | Maths (Cambridge) | 9/A* |
| 9 | Maths (Edexcel) | 9/A* |
| 10 | Additional Maths | A |
| YEAR 6(2021) | ||
| 11 | Chemistry (IGCSE) | 9/A* |
| 12 | Biology (AQA) | 9/A* |
| 13 | Further Pure Maths (IGCSE) | 9/A* |

